Official Rules
Official Rules
| ƒ | The contest runs from 2010-09-01 through 2010-09-30. |
| ƒ | The winners of this contest will be decided by total points logged. (See Points Chart Below) |
| ƒ | You may enter the contest at any point during the contest period. |
| ƒ | All fish must be caught in Texas (or Texas boundary)waters. |
| ƒ | Only fish caught in freshwater (freshwater, and state stocked - landlocked satlwater fish) will be counted. |
| ƒ | All fish must be landed by legal angling methods (no spearing, noodling, shooting, throwline, trotline, jugline, etc). |
| ƒ | Fish must be hooked in the mouth, or mouth area (1 inch is a general guideline. |
| ƒ | All local laws must be followed. |
| ƒ | You must catch fish yourself although someone else is allowed to net your fish. |
| ƒ | If your fish cannot be identified by the photograph it will not be counted. |
| ƒ | If the contest image is not clearly visible, it will not be counted. |
| ƒ | The officers of txfishes.com will make all *final* decisions on fish qualification. |
| ƒ | All fish must me at least 4" in length (this limits some confusion) |
| ƒ | A tie will be decided by getting closest to the state record (in %) for any species turned in (TX must already have a state record on the books). |
| ƒ | Photographs will be uploaded to txfishes.com - or emailed to a special email address. |
| ƒ | All uploaded photos become the property of txfishes.com - they may be used on the website. |
| ƒ | We strongly encourage the release of all trophy fish. |
| ƒ | Fish must be photographed when caught. No dead or frozen fish will be counted. |
| ƒ | You are responsible for your own actions during this contest. We are not responsible for your actions, injuries, or any lack of common sense you may have. |
| ƒ | Fish caught during other tournaments can be counted (provided the txfishes.com rules are all followed). |
| ƒ | All fish in this contest are to be caught using standard fly fishing techniques. |
| ƒ | All fish must be caught on a Clouser (Clouser Deep Minnow). |
| ƒ | Having the fly in the photograph is encouraged. |
| Species | Points for 1st Catch | Points for 2nd + Catch |
|---|---|---|
| Blue Tilapia | 500 | 20 |
| Smallmouth Buffalo | 300 | 20 |
| Common Carp | 200 | 20 |
| Rio Grande Cichlid | 100 | 20 |
| Longnose Gar | 200 | 30 |
| Red Drum | 100 | 10 |
| Freshwater Drum | 70 | 5 |
| Spotted Gar | 100 | 10 |
| Yellow Bullhead | 80 | 5 |
| Warmouth | 30 | 2 |
| Guadalupe Bass | 50 | 2 |
| Smallmouth Bass | 50 | 2 |
| Longear Sunfish | 30 | 2 |
| Redear Sunfish | 30 | 2 |
| Redbreasted Sunfish | 30 | 2 |
| Green Sunfish | 30 | 1 |
| Spotted Bass | 30 | 2 |
| Largemouth Bass | 30 | 2 |
| Bluegill | 30 | 1 |
| Black Crappie | 30 | 1 |
| White Crappie | 30 | 1 |
| Flathead Catfish | 300 | 30 |
| Channel Catfish | 80 | 15 |
| Blue Catfish | 80 | 10 |
| Black Bullhead | 50 | 5 |
| Bowfin | 300 | 30 |
| Striped Bass X White Bass | 50 | 5 |
| Yellow Bass | 30 | 1 |
| White Bass | 30 | 1 |
| Striped Bass | 50 | 2 |
| Alligator Gar | 500 | 25 |
| American Eel | 500 | 25 |
| White Amur | 500 | 25 |
| Bigmouth Buffalo | 500 | 25 |
| River Carpsucker | 300 | 20 |
| Spotted Sucker | 300 | 20 |
| Chain Pickerel | 200 | 10 |
| Grass Pickerel | 500 | 25 |
| Shipjack Herring | 70 | 1 |
official image